ΝΕΑ
Decanter World Wine Awards 2021
26.9.2021
Wines of Crete members took part in the World Wine Competition Decanter with the aid of the Region of Crete.
The results for the Cretan wines were
Producer | Wine name | Award | Score | Country | Region | Sub Region | Vintage | Color |
Strataridakis | Ichnilatis Syrah | GOLD | 95 | Greece | Crete | Heraklion | 2016 | Red |
Ktima Toplou | Filotheos | GOLD | 95 | Greece | Crete | Lasithi | NV | Red |
Lyrarakis | Armi Thrapsathiri | SILVER | 90 | Greece | Crete | Heraklion | 2020 | White |
Lyrarakis | Vidiano | SILVER | 90 | Greece | Crete | Heraklion | 2020 | White |
Lyrarakis | Liatiko | SILVER | 90 | Greece | Crete | Heraklion | 2020 | Red |
Lyrarakis | Psarades Dafni | SILVER | 90 | Greece | Crete | Heraklion | 2020 | White |
Lyrarakis | Plyto Psarades | SILVER | 90 | Greece | Crete | Heraklion | 2020 | White |
Lyrarakis | Aggelis Liatiko | SILVER | 90 | Greece | Crete | Heraklion | 2019 | Red |
Lyrarakis | Plakoura Mandilari | SILVER | 90 | Greece | Crete | Heraklion | 2017 | Red |
Lyrarakis | Liastos | SILVER | 90 | Greece | Crete | Heraklion | 2017 | White |
Idaia | Ocean Thrapsathiri | SILVER | 90 | Greece | Crete | Heraklion | 2020 | White |
Haralabakis | Keras Vidiano | SILVER | 90 | Greece | Crete | Heraklion | 2019 | White |
Alexakis | Vidianó | SILVER | 90 | Greece | Crete | Heraklion | 2020 | White |
Paraskeva | Vidiano | SILVER | 90 | Greece | Crete | Heraklion | 2020 | White |
Diamantakis Winery | Vidiano | SILVER | 90 | Greece | Crete | Heraklion | 2020 | White |
Louloudis | Great King | SILVER | 92 | Greece | Crete | Heraklion | 2020 | White |
Dourakis Winery | Lihnos Vidiano | SILVER | 91 | Greece | Crete | Chania | 2019 | White |
Union of Heraklion | Domenico Thrapsathiri | SILVER | 90 | Greece | Crete | Heraklion | 2020 | White |
Union of Heraklion | Vinissimo | SILVER | 93 | Greece | Crete | Dafnes | 2001 | Red |
Domaine Paterianakis | Melissokipos Assyrtiko | SILVER | 90 | Greece | Crete | Heraklion | 2020 | White |
Gavalas | Vilana | SILVER | 90 | Greece | Crete | Heraklion | 2019 | White |
Gavalas | Kotsifali | SILVER | 91 | Greece | Crete | Heraklion | 2018 | Red |
Lyrarakis | Symbolo Grand Cuvée | BRONZE | 89 | Greece | Crete | Heraklion | 2017 | Red |
Lyrarakis | Kedros Liatiko | BRONZE | 89 | Greece | Crete | Heraklion | 2020 | Rosé |
Boutari | Scalarea Syrah-Kotsifali | BRONZE | 88 | Greece | Crete | Heraklion | 2013 | Red |
Idaia | Vidiano | BRONZE | 87 | Greece | Crete | Heraklion | 2020 | White |
Douloufakis Nikos | Aspros Lagos | BRONZE | 87 | Greece | Crete | Heraklion | 2019 | White |
Douloufakis Winery | Enotria | BRONZE | 89 | Greece | Crete | Heraklion | 2020 | White |
Haralabakis | Assyrtiko | BRONZE | 89 | Greece | Crete | Heraklion | 2019 | White |
Diamantakis Winery | Diamantopetra Syrah-Mandilaria | BRONZE | 89 | Greece | Crete | Heraklion | 2017 | Red |
DAF Wines | Mareta Liatiko | BRONZE | 88 | Greece | Crete | Heraklion | 2018 | Red |
DAF Wines | Aspri Gi Liatikio | BRONZE | 86 | Greece | Crete | Heraklion | 2019 | Red |
Titakis | Vidiano | BRONZE | 87 | Greece | Crete | Heraklion | 2020 | White |
Alexakis | Velani Syrah | BRONZE | 89 | Greece | Crete | Heraklion | 2018 | Red |
Manousakis | Nostos Romeiko | BRONZE | 89 | Greece | Crete | Chania | 2020 | White |
Manousakis | Nostos Grenache | BRONZE | 87 | Greece | Crete | Chania | 2017 | Red |
Digenakis | Aeriko | BRONZE | 87 | Greece | Crete | Heraklion | 2020 | White |
Digenakis | Ypopsia | BRONZE | 86 | Greece | Crete | Heraklion | 2020 | Rosé |
Diamantakis Winery | Prinos Rose | BRONZE | 87 | Greece | Crete | Heraklion | 2020 | Rosé |
Diamantakis Winery | Prinos | BRONZE | 88 | Greece | Crete | Heraklion | 2020 | White |
Diamantakis Winery | Petali Assyrtiko | BRONZE | 89 | Greece | Crete | Heraklion | 2020 | White |
Diamantakis Winery | Prinos Syrah | BRONZE | 88 | Greece | Crete | Heraklion | 2019 | Red |
Diamantakis Winery | Diamantopetra | BRONZE | 87 | Greece | Crete | Heraklion | 2020 | White |
Louloudis | Dithyramb | BRONZE | 89 | Greece | Crete | Heraklion | 2020 | Rosé |
Klados Winery | White Diva Vidiano | BRONZE | 89 | Greece | Crete | Rethymno | 2020 | White |
Andreas Ntourakis | Apus | BRONZE | 87 | Greece | Crete | Chania | 2020 | White |
Union of Heraklion | Domenico Vidiano | BRONZE | 88 | Greece | Crete | Heraklion | 2020 | White |
Domaine Paterianakis | 3.14 | BRONZE | 86 | Greece | Crete | Heraklion | 2019 | Red |
Domaine Paterianakis | Melissokipos Vidiano | BRONZE | 86 | Greece | Crete | Heraklion | 2020 | White |
Domaine Paterianakis | Kotsifali Mandilari Melissokipos | BRONZE | 86 | Greece | Crete | Heraklion | 2018 | Red |
Klados | Pink Black Bird Kotsifali | BRONZE | 87 | Greece | Crete | Rethymno | 2020 | Rosé |
Gavalas | Mantilari | BRONZE | 88 | Greece | Crete | Heraklion | 2015 | Red |
Gavalas | Fragospito | BRONZE | 87 | Greece | Crete | Heraklion | 2019 | White |
Karavitakis Winery | Elia Vidiano | BRONZE | 88 | Greece | Crete | Chania | 2020 | White |
Ktima Toplou | Samonion | BRONZE | 87 | Greece | Crete | Lasithi | 2020 | White |
Ktima Toplou | Amaranton | BRONZE | 89 | Greece | Crete | Lasithi | 2020 | Rosé |
Ktima Toplou | Linos | BRONZE | 87 | Greece | Crete | Lasithi | 2020 | Red |
Ktima Toplou | 101 Doors | BRONZE | 89 | Greece | Crete | Lasithi | 2019 | Red |
Strataridakis | Kokkina Chomata | BRONZE | 87 | Greece | Crete | Heraklion | 2016 | Red |
Strataridakis | Assyrtiko | BRONZE | 89 | Greece | Crete | Heraklion | 2018 | White |
Efrosini Winery | Mikri Evgeniki Liatiko | BRONZE | 87 | Greece | Crete | Heraklion | 2018 | Red |
Key statistics:
The world’s largest wine competition saw its biggest year to date, with 18,094 wines tasted from 56 countries. Over 15 consecutive days in June, almost 170 expert wine judges, including 44 Masters of Wine and 11 Master Sommeliers, awarded 50 Best in Show, 179 Platinum, 635 Gold, 5,607 Silver and 8,332 Bronze medals.