ΝΕΑ
Αποτελέσματα Διαγωνισμού Οίνου Βουκουρεστίου
15.6.2017
The results for the Cretan Wineries are:
EDITION | SAMPLE NAME |
VARIETAL | YEAR | COUNTRY OF ORIGIN | PRODUCER / IMPORTER
|
MEDAL |
---|---|---|---|---|---|---|
2017 | Ano Playa Red Dry Wine | Syrah, Grenache Rouge, Cabernet Sauvignon | 2012 | Greece | ANOSKELI | ![]() |
2017 | DIAMANTOPETRA WHITE | Assyrtiko, Vidiano | 2016 | Greece | DIAMANTAKIS WINERY | ![]() |
2017 | PRINOS WHITE | Malvasia, Chardonnay | 2016 | Greece | DIAMANTAKIS WINERY | ![]() |
2017 | Nymfaios | Cabernet Sauvignon, Merlot | 2013 | Greece | DIGENAKIS LTD | ![]() |
2017 | Fragospito Red | Syrah / Shiraz, Cabernet Sauvignon | 2012 | Greece | GAVALAS LTD | ![]() |
2017 | Efivos Red Gavala | Kotsifali, Mandilaria, Syrah | 2014 | Greece | GAVALAS LTD | ![]() |
2017 | M Miliarakis | Malvasia di Candia, Malvasia Aromatica | 2016 | Greece | MINOS CRETAN WINES | ![]() |
Source: IWCB